Past earnings: Thu, Sep 10, 2026
On Thu, Sep 10, 2026, 24 US companies reported earnings. The biggest by market value: Oracle (ORCL, after the close, EPS est. $1.39), Adobe (ADBE, after the close, EPS est. $4.86), Copart (CPRT, after the close, EPS est. $0.39), Descartes Systems Group (DSGX, after the close, EPS est. $0.57), and Macy's (M, before the open, EPS est. $0.37).
Source: company filings and exchange data · Updated Nov 2, 2026
Companies that reported on Thu, Sep 10, 2026
| Company | Time | EPS est. | EPS reported | Surprise |
|---|---|---|---|---|
| Oracle ORCL | After close | 1.39 | 1.92 | +10.3% |
| Adobe ADBE | After close | 4.86 | 4.75 | -2.3% |
| Copart CPRT | After close | 0.39 | 0.35 | -10.3% |
| Descartes Systems Group DSGX | After close | 0.57 | 0.57 | 0.0% |
| Macy's M | Before open | 0.37 | 0.40 | +8.1% |
| National Beverage FIZZ | After close | 0.59 | 0.50 | -15.3% |
| RH RH | After close | 0.42 | 2.70 | +542.9% |
| Tsakos Energy Navigation TEN | Before open | 2.40 | 3.14 | +30.8% |
| Frequency Electronics FEIM | After close | 0.20 | 0.41 | +173.3% |
| LightPath Technologies LPTH | After close | -0.02 | -0.02 | 0.0% |
| Reformation REF | After close | 0.20 | 0.24 | +9.1% |
| IBEX IBEX | After close | 0.85 | 0.67 | -21.2% |
| MasterCraft Boat MCFT | Before open | 0.57 | 0.61 | +7.0% |
| Shoe Station Group SHOE | Before open | 0.32 | 0.23 | -28.1% |
| Designer Brands DBI | Before open | 0.25 | 0.34 | +36.0% |
| Imperial Petroleum IMPP | Before open | 0.73 | 0.70 | -4.1% |
| Alliance Entertainment Holding AENT | After close | 0.02 | 0.13 | +550.0% |
| Lovesac LOVE | Before open | -0.39 | -0.61 | -369.2% |
| Zumiez ZUMZ | After close | -0.14 | -0.17 | -21.4% |
| 1-800-FLOWERS.COM FLWS | Before open | -0.79 | -0.80 | -11.1% |
| Vince Holding VNCE | Before open | 0.27 | 1.02 | +277.8% |
| Champions Oncology CSBR | After close | -0.01 | -0.03 | -200.0% |
| Alzamend Neuro ALZN | After close | -0.56 | -0.68 | -21.4% |
| Clearmind Medicine CMND | – | – | -0.57 | – |
Get the full ATLAS analysis for any company
See the fair value, the probability range and the earnings history of each company.
Get startedPlans from €3.99 a month.
Frequently asked questions
Which companies reported earnings on Thu, Sep 10, 2026?
Oracle (ORCL, after the close, EPS est. $1.39), Adobe (ADBE, after the close, EPS est. $4.86), Copart (CPRT, after the close, EPS est. $0.39), Descartes Systems Group (DSGX, after the close, EPS est. $0.57), Macy's (M, before the open, EPS est. $0.37), National Beverage (FIZZ, after the close, EPS est. $0.59), RH (RH, after the close, EPS est. $0.42), and Tsakos Energy Navigation (TEN, before the open, EPS est. $2.40). 24 companies in total are listed for the day.
How many companies reported on Thu, Sep 10, 2026?
24 US-listed companies; among the 24 largest, 9 reported before the open and 14 after the close.
What do “before open” and “after close” mean?
Before open (BMO) reports are published before the regular session starts, so the reaction shows in that same day’s trading. After close (AMC) reports come once the session has ended, so the first full session that reflects the numbers is the next trading day.
What is the ATLAS one-day range in the table?
It is one standard deviation of the daily return for a normal trading day, from the calibrated model used on every ATLAS stock page. It is not an options-implied earnings move; earnings days are usually wider than a normal day.
Educational information, not investment advice. Disclaimer