Past earnings: Mon, Sep 14, 2026
On Mon, Sep 14, 2026, 26 US companies reported earnings. The biggest by market value: Kestra Medical Technologies (KMTS, after the close, EPS est. $-0.61), Uranium Royalty (UROY, after the close, EPS est. $0.05), CoinShares (CSHR, before the open, EPS est. $0.10), Radiant Logistics (RLGT, after the close, EPS est. $0.09), and Value Line (VALU).
Source: company filings and exchange data · Updated Nov 2, 2026
Companies that reported on Mon, Sep 14, 2026
| Company | Time | EPS est. | EPS reported | Surprise |
|---|---|---|---|---|
| Kestra Medical Technologies KMTS | After close | -0.61 | -0.75 | -23.0% |
| Uranium Royalty UROY | After close | 0.05 | 0.10 | +100.0% |
| CoinShares CSHR | Before open | 0.10 | 0.06 | -40.0% |
| Radiant Logistics RLGT | After close | 0.09 | 0.15 | +66.7% |
| Value Line VALU | – | – | 0.50 | – |
| Benitec Biopharma BNTC | After close | -0.26 | -0.26 | 0.0% |
| American Battery Technology ABAT | Before open | -0.05 | -0.15 | -200.0% |
| Richmond Mutual Bancorporation RMBI | – | 0.06 | 0.17 | +183.3% |
| Immersion IMMR | Before open | 0.06 | 0.17 | +183.3% |
| Dave & Buster's Entertainment PLAY | After close | 0.19 | -0.27 | -242.1% |
| High Tide HITI | After close | 0.01 | 0.02 | +100.0% |
| Coda Octopus Group CODA | Before open | 0.12 | 0.12 | 0.0% |
| RF Industries RFIL | Before open | 0.18 | 0.16 | -11.1% |
| Conexeu Sciences CNXU | After close | -0.10 | -0.29 | -190.0% |
| ImmunoPrecise Antibodies HYFT | After close | -0.05 | -0.09 | -80.0% |
| Marwynn MWYN | – | – | -0.01 | – |
| Children's Place PLCE | After close | -0.93 | -0.82 | +11.8% |
| Bioceres Crop Solutions BIOX | After close | -0.06 | -0.50 | -733.3% |
| HeartSciences HSCS | After close | -0.78 | -0.86 | -10.3% |
| Castor Maritime CTRM | – | – | 0.23 | – |
| Reborn Coffee REBN | – | – | -0.20 | – |
| Ping An Biomedical Co. PASW | – | 0.20 | 0.19 | -5.0% |
| Hain Celestial Group HAIN | Before open | -0.03 | -0.05 | -66.7% |
| Ocean Power Technologies OPTT | After close | 0.03 | -1.88 | -6,367.0% |
| SOS SOS | – | 0.12 | 0.12 | 0.0% |
| PharmaCyte Biotech PMCB | – | – | Pending | – |
Get the full ATLAS analysis for any company
See the fair value, the probability range and the earnings history of each company.
Get startedPlans from €3.99 a month.
Frequently asked questions
Which companies reported earnings on Mon, Sep 14, 2026?
Kestra Medical Technologies (KMTS, after the close, EPS est. $-0.61), Uranium Royalty (UROY, after the close, EPS est. $0.05), CoinShares (CSHR, before the open, EPS est. $0.10), Radiant Logistics (RLGT, after the close, EPS est. $0.09), Value Line (VALU), Benitec Biopharma (BNTC, after the close, EPS est. $-0.26), American Battery Technology (ABAT, before the open, EPS est. $-0.05), and Richmond Mutual Bancorporation (RMBI, EPS est. $0.06). 26 companies in total are listed for the day.
How many companies reported on Mon, Sep 14, 2026?
26 US-listed companies; among the 26 largest, 6 reported before the open and 12 after the close.
What do “before open” and “after close” mean?
Before open (BMO) reports are published before the regular session starts, so the reaction shows in that same day’s trading. After close (AMC) reports come once the session has ended, so the first full session that reflects the numbers is the next trading day.
What is the ATLAS one-day range in the table?
It is one standard deviation of the daily return for a normal trading day, from the calibrated model used on every ATLAS stock page. It is not an options-implied earnings move; earnings days are usually wider than a normal day.
Educational information, not investment advice. Disclaimer