Live
Published daily since 30 Sep 2026
- predictions
- 649,591
- closed
- 250,301
- direction hit rate
- 50.8%
- median error
- 1.8%
7,574 US stocks and ETFs · from 2026-09-30 to 2026-10-30
Track record
Search, filter and download the predictions ATLAS has made and closed against the real price. Hits and misses are both here.
For every stock ATLAS publishes a range where the price should land. We count how often the real price stayed inside it. A well-calibrated 80% range should hold about 80% of the time.
250,930 live predictions closed, Oct 1, 2026 to Oct 30, 2026
Published daily since 30 Sep 2026
7,574 US stocks and ETFs · from 2026-09-30 to 2026-10-30
Jan–Sep 2026, rebuilt in Oct 2026 with point-in-time data
4,682 US stocks and ETFs · from 2025-12-30 to 2026-09-29
more than 100,000 closed predictions
| Predicted on | Stock | Days ahead | Price then | Predicted | Real price | Result | Error | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-10-29Target date: 2026-10-30 | AAgilent Technologies, Inc. | 1 | 181.15 | 181.32 ▲ up | 174.83 | Miss | -3.58% | Live |
| 2026-10-29Target date: 2026-10-30 | AAAlcoa Corporation | 1 | 39.89 | 39.88 ▼ down | 39.18 | Hit | -1.74% | Live |
| 2026-10-29Target date: 2026-10-30 | AAAUGoldman Sachs Physical Gold ETF | 1 | 39.62 | 39.59 ▼ down | 38.27 | Hit | -3.34% | Live |
| 2026-10-29Target date: 2026-10-30 | AADXApplied Aerospace & Defense, Inc. | 1 | 11.82 | 11.79 ▼ down | 11.15 | Hit | -5.45% | Live |
| 2026-10-29Target date: 2026-10-30 | AALAmerican Airlines Group Inc. | 1 | 12.78 | 12.80 ▲ up | 12.61 | Miss | -1.51% | Live |
| 2026-10-29Target date: 2026-10-30 | AAMEAtlantic American Corporation | 1 | 1.13 | 1.13 ▼ down | 1.08 | Hit | -4.25% | Live |
| 2026-10-29Target date: 2026-10-30 | AAMIAcadian Asset Management Inc. | 1 | 91.32 | 91.31 ▼ down | 88.82 | Hit | -2.73% | Live |
| 2026-10-29Target date: 2026-10-30 | AAOIApplied Optoelectronics Inc | 1 | 79.19 | 78.68 ▼ down | 69.07 | Hit | -12.21% | Live |
| 2026-10-29Target date: 2026-10-30 | AAONAAON, Inc. | 1 | 75.30 | 74.89 ▼ down | 67.45 | Hit | -9.93% | Live |
| 2026-10-29Target date: 2026-10-30 | AAOXTradr 2X Long AAOI Daily ETF | 1 | 5.10 | 5.05 ▼ down | 3.78 | Hit | -25.29% | Live |
| 2026-10-29Target date: 2026-10-30 | AAOZTradr 2X Short AAOI Daily ETF | 1 | 16.09 | 16.29 ▲ up | 20.43 | Hit | +25.41% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPAdvance Auto Parts Inc. | 1 | 45.73 | 45.64 ▼ down | 45.08 | Hit | -1.22% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPBGraniteShares 2x Long AAPL Daily ETF | 1 | 47.21 | 47.15 ▼ down | 46.03 | Hit | -2.38% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPDDirexion Daily AAPL Bear 1X Shares | 1 | 9.86 | 9.85 ▼ down | 9.97 | Miss | +1.20% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPGAscentage Pharma Group International | 1 | 14.88 | 14.86 ▼ down | 14.46 | Hit | -2.72% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPLApple Inc | 1 | 348.91 | 349.01 ▲ up | 344.79 | Miss | -1.21% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPUDirexion Daily AAPL Bull 1.5X Shares | 1 | 48.09 | 48.06 ▼ down | 46.90 | Hit | -2.41% | Live |
| 2026-10-29Target date: 2026-10-30 | AAPXT-REX 2X Long Apple Daily Target ETF | 1 | 43.38 | 43.36 ▼ down | 42.37 | Hit | -2.29% | Live |
| 2026-10-29Target date: 2026-10-30 | AARDAardvark Therapeutics, Inc. | 1 | 1.44 | 1.39 ▼ down | 1.35 | Hit | -2.82% | Live |
| 2026-10-29Target date: 2026-10-30 | AATAmerican Assets Trust Inc. | 1 | 22.32 | 22.32 ▼ down | 21.87 | Hit | -2.04% | Live |
| 2026-10-29Target date: 2026-10-30 | AAUCAllied Gold Corporation | 1 | 19.66 | 19.63 ▼ down | 18.80 | Hit | -4.25% | Live |
| 2026-10-29Target date: 2026-10-30 | AAXJiShares MSCI All Country Asia ex Japan ETF | 1 | 109.01 | 109.03 ▲ up | 106.15 | Miss | -2.64% | Live |
| 2026-10-29Target date: 2026-10-30 | ABATAmerican Battery Technology Company | 1 | 1.56 | 1.55 ▼ down | 1.42 | Hit | -8.40% | Live |
| 2026-10-29Target date: 2026-10-30 | ABBVAbbVie Inc. | 1 | 290.79 | 291.12 ▲ up | 294.88 | Hit | +1.29% | Live |
| 2026-10-29Target date: 2026-10-30 | ABCBAmeris Bancorp | 1 | 82.79 | 82.78 ▼ down | 82.46 | Hit | -0.38% | Live |
CSV files, compressed with gzip, updated every night. Free: leave your email or log in.
Data dictionary · What each column means →