Consumer Cyclical earnings calendar: upcoming and recent reports
301 Consumer Cyclical companies report earnings over the next 45 days, led by Home Depot (HD), Alibaba Group Holding (BABA) and Toyota Motor (TM). 170 reported over the last 45 days; 67% of those with an EPS estimate came in above it and the average move around the report was 5.1%.
Source: company filings and exchange data · Updated Nov 2, 2026
ATLAS Signals lists the biggest reports of the week, with ATLAS’s read on each, plus three stocks on our radar. One email, one-click unsubscribe.
ATLAS Signals
ATLAS Signals, every week
The week in the market, three stocks on ATLAS’s radar and what comes next. Get it every Monday.
By subscribing you agree to receive ATLAS Signals by email every Monday. You can unsubscribe with one click at any time. Privacy
Consumer Cyclical: upcoming earnings (next 45 days)
| Company | Date | Time | EPS est. | ATLAS chance up (1 mo) | Likely range (50%) | Fair value vs price |
|---|---|---|---|---|---|---|
| Marriott International MAR · ATLAS page | Mon, Nov 2 | Before open | $2.87 | 52% | $384.74 – $417.34 | $252.46 ($148.26–$305.82) · 58% above |
| Allison Transmission ALSN · ATLAS page | Mon, Nov 2 | After close | $2.47 | 52% | $103.57 – $113.39 | $137.54 ($107.26–$237.22) · 21% below |
| Choice Hotels International CHH · ATLAS page | Mon, Nov 2 | Before open | $2.27 | 51% | $105.97 – $117.14 | $118.87 ($69.52–$203.25) · 6% below |
| Booking BKNG · ATLAS page | Tue, Nov 3 | After close | $4.48 | 51% | $140.27 – $156.88 | $249.79 ($172.26–$362.21) · 41% below |
| Ferrari N.V. RACE · ATLAS page | Tue, Nov 3 | Before open | $2.66 | 53% | $382.40 – $413.14 | $249.26 ($173.32–$358.47) · 59% above |
| Yum! Brands YUM · ATLAS page | Tue, Nov 3 | Before open | $1.47 | 52% | $149.62 – $162.52 | $146.04 ($89.66–$227.18) · 6% above |
| Coupang CPNG · ATLAS page | Tue, Nov 3 | After close | -$0.23 | 50% | $13.41 – $15.38 | $6.50 ($5.57–$7.92) · 121% above |
| Ball BALL · ATLAS page | Tue, Nov 3 | Before open | $1.06 | 52% | $63.72 – $69.75 | $55.22 ($30.20–$75.03) · 20% above |
| Yum China YUMC · ATLAS page | Tue, Nov 3 | Before open | $0.91 | 52% | $43.78 – $48.13 | $69.58 ($47.00–$94.53) · 34% below |
| Aptiv APTV · ATLAS page | Tue, Nov 3 | Before open | $1.33 | 51% | $41.65 – $46.48 | $58.89 ($44.73–$97.82) · 25% below |
| Modine Manufacturing MOD · ATLAS page | Tue, Nov 3 | After close | $1.47 | 47% | $113.61 – $144.11 | $46.08 ($31.10–$68.27) · 182% above |
| Super Group (SGHC) SGHC · ATLAS page | Tue, Nov 3 | After close | $0.16 | 50% | $10.02 – $11.40 | $14.58 ($9.31–$22.82) · 27% below |
| Red Rock Resorts RRR · ATLAS page | Tue, Nov 3 | After close | $0.23 | 51% | $46.67 – $51.95 | $65.65 ($51.52–$83.67) · 25% below |
| Champion Homes SKY · ATLAS page | Tue, Nov 3 | After close | $0.92 | 49% | $78.51 – $91.03 | $71.28 ($68.38–$103.84) · 19% above |
| Greif GEF · ATLAS page | Tue, Nov 3 | After close | $1.09 | 53% | $79.12 – $85.59 | $88.96 ($76.17–$145.29) · 8% below |
| Toyota Motor TM · ATLAS page | Wed, Nov 4 | – | – | 53% | $189.60 – $203.65 | $386.85 ($348.17–$425.54) · 49% below |
| McDonald's MCD · ATLAS page | Wed, Nov 4 | Before open | $3.36 | 53% | $250.11 – $268.55 | $249.38 ($158.46–$362.74) · 4% above |
| MercadoLibre MELI · ATLAS page | Wed, Nov 4 | After close | $9.41 | 49% | $1,504.10 – $1,747.39 | $1,177.23 ($947.70–$1,447.72) · 38% above |
| Expedia Group EXPE · ATLAS page | Wed, Nov 4 | After close | $8.09 | 49% | $264.41 – $307.80 | $438.71 ($348.14–$552.83) · 35% below |
| SharkNinja SN · ATLAS page | Wed, Nov 4 | Before open | $1.78 | 50% | $193.70 – $222.88 | $94.89 ($79.10–$135.73) · 119% above |
| Amcor AMCR · ATLAS page | Wed, Nov 4 | After close | $0.96 | 52% | $45.68 – $49.51 | $51.48 ($41.69–$62.93) · 8% below |
| Wayfair W · ATLAS page | Wed, Nov 4 | Before open | $0.29 | 48% | $104.43 – $126.77 | $268.73 ($241.85–$295.60) · 57% below |
| Flutter Entertainment FLUT · ATLAS page | Wed, Nov 4 | Before open | -$0.10 | 49% | $76.08 – $89.13 | $130.94 ($84.81–$206.66) · 37% below |
| Dutch Bros BROS · ATLAS page | Wed, Nov 4 | After close | $0.22 | 49% | $39.42 – $46.31 | $14.63 ($8.48–$25.24) · 193% above |
| Cava Group CAVA · ATLAS page | Wed, Nov 4 | After close | $0.12 | 48% | $52.82 – $64.31 | $22.16 ($19.94–$24.37) · 165% above |
| Acushnet GOLF · ATLAS page | Wed, Nov 4 | Before open | $1.00 | 52% | $81.61 – $89.57 | $60.42 ($35.71–$75.48) · 41% above |
| Reynolds Consumer Products REYN · ATLAS page | Wed, Nov 4 | Before open | $0.38 | 52% | $22.75 – $24.71 | $30.98 ($21.19–$46.94) · 24% below |
| OPENLANE OPLN · ATLAS page | Wed, Nov 4 | Before open | $0.39 | 52% | $37.33 – $41.00 | $40.38 ($32.84–$49.67) · 3% below |
| Airbnb ABNB · ATLAS page | Thu, Nov 5 | After close | $2.89 | 50% | $155.05 – $174.60 | $118.79 ($78.89–$178.87) · 38% above |
| Ralph Lauren RL · ATLAS page | Thu, Nov 5 | Before open | $4.27 | 51% | $374.12 – $414.35 | $295.60 ($245.29–$397.22) · 33% above |
| Tapestry TPR · ATLAS page | Thu, Nov 5 | Before open | $1.56 | 50% | $108.98 – $124.07 | $117.90 ($106.99–$180.27) · 1% below |
| Texas Roadhouse TXRH · ATLAS page | Thu, Nov 5 | After close | $1.49 | 50% | $171.93 – $194.03 | $141.55 ($100.39–$172.68) · 29% above |
| DraftKings DKNG · ATLAS page | Thu, Nov 5 | After close | -$0.31 | 49% | $19.16 – $22.64 | $29.57 ($22.79–$38.37) · 29% below |
| Wynn Resorts WYNN · ATLAS page | Thu, Nov 5 | After close | $0.59 | 50% | $70.35 – $79.35 | $120.54 ($72.16–$201.36) · 38% below |
| Gildan Activewear GIL · ATLAS page | Thu, Nov 5 | Before open | $1.60 | 50% | $37.45 – $42.16 | $41.24 ($31.27–$74.68) · 4% below |
| Installed Building Products IBP · ATLAS page | Thu, Nov 5 | Before open | $2.74 | 49% | $196.81 – $230.03 | $137.38 ($93.93–$168.70) · 55% above |
| Frontdoor FTDR · ATLAS page | Thu, Nov 5 | Before open | $1.76 | 50% | $82.34 – $93.31 | $81.80 ($74.11–$127.56) · 7% above |
| Mattel MAT · ATLAS page | Thu, Nov 5 | After close | $0.94 | 49% | $14.24 – $16.61 | $31.43 ($26.72–$56.98) · 51% below |
| Honda Motor Co HMC · ATLAS page | Fri, Nov 6 | – | – | 53% | $32.85 – $35.38 | $42.22 ($30.12–$59.18) · 20% below |
| Somnigroup International SGI · ATLAS page | Mon, Nov 9 | Before open | $1.06 | 50% | $59.60 – $67.79 | $72.28 ($46.94–$111.29) · 12% below |
| H&R Block HRB · ATLAS page | Mon, Nov 9 | After close | -$1.39 | 49% | $47.72 – $55.03 | $120.15 ($98.16–$191.95) · 57% below |
| On Holding AG Class A ONON · ATLAS page | Tue, Nov 10 | Before open | $0.42 | 49% | $31.20 – $36.39 | $20.49 ($14.47–$29.00) · 65% above |
| Alliance Laundry ALH · ATLAS page | Tue, Nov 10 | Before open | $0.32 | 51% | $20.95 – $23.17 | $18.74 ($13.29–$30.50) · 17% above |
| Dillard's DDS · ATLAS page | Thu, Nov 12 | Before open | $7.80 | 49% | $594.04 – $689.48 | $651.29 ($484.03–$787.07) · 2% below |
| Home Depot HD · ATLAS page | Tue, Nov 17 | Before open | $3.86 | 51% | $314.45 – $346.40 | $239.21 ($157.43–$309.55) · 38% above |
| Amer Sports AS · ATLAS page | Tue, Nov 17 | Before open | $0.34 | 50% | $27.64 – $31.35 | $14.95 ($9.87–$15.84) · 97% above |
| TJX Companies TJX · ATLAS page | Wed, Nov 18 | Before open | $1.33 | 53% | $135.49 – $146.39 | $98.40 ($87.92–$158.17) · 43% above |
| Lowe's Companies LOW · ATLAS page | Wed, Nov 18 | Before open | $2.86 | 51% | $198.92 – $220.64 | $241.99 ($150.42–$321.26) · 14% below |
| Viking VIK · ATLAS page | Wed, Nov 18 | Before open | $1.23 | 50% | $82.47 – $92.93 | $80.27 ($47.90–$134.52) · 9% above |
| Williams-Sonoma WSM · ATLAS page | Wed, Nov 18 | Before open | $2.16 | 50% | $238.28 – $268.48 | $156.67 ($109.43–$175.60) · 61% above |
+251 more Consumer Cyclical reports in this window; the table lists the largest by market value.
ATLAS columns: chance of a higher price in 1 month, the likely 1-month price range and the fair value with its range, from each company’s ATLAS page. They describe an ordinary period, not the earnings reaction.
Consumer Cyclical: recent earnings results (last 45 days)
| Company | Date | Time | EPS est. | EPS reported | Surprise | Move* | ATLAS chance up (1 mo) | Likely range (50%) | Fair value vs price |
|---|---|---|---|---|---|---|---|---|---|
| Magna International MGA · ATLAS page | Fri, Oct 30 | – | $1.58 | $1.83 | +15.8% | – | 51% | $60.79 – $67.29 | $85.24 ($57.27–$105.85) · 25% below |
| Lear LEA · ATLAS page | Fri, Oct 30 | – | $3.32 | $3.71 | – | – | 52% | $113.62 – $124.22 | $244.98 ($160.01–$311.16) · 52% below |
| AutoNation AN · ATLAS page | Fri, Oct 30 | – | $5.20 | $5.11 | -1.7% | – | 49% | $165.75 – $193.66 | $451.17 ($383.50–$518.85) · 60% below |
| Amazon.com AMZN · ATLAS page | Thu, Oct 29 | – | $2.01 | $1.89 | -6.0% | – | 50% | $226.57 – $255.38 | $365.11 ($304.99–$432.71) · 34% below |
| Starbucks SBUX · ATLAS page | Thu, Oct 29 | – | $0.73 | $0.80 | +9.6% | – | 52% | $99.31 – $108.85 | $45.70 ($33.24–$62.79) · 127% above |
| DoorDash DASH · ATLAS page | Thu, Oct 29 | – | $0.82 | $1.06 | +29.3% | – | 49% | $163.50 – $194.17 | $112.54 ($80.03–$158.25) · 59% above |
| D.R. Horton DHI · ATLAS page | Thu, Oct 29 | – | $3.03 | $2.67 | -11.9% | – | 50% | $137.37 – $155.33 | $162.60 ($118.14–$207.11) · 10% below |
| Restaurant Brands International QSR · ATLAS page | Thu, Oct 29 | – | $1.08 | $1.10 | – | – | 53% | $69.95 – $75.52 | $99.75 ($63.88–$150.60) · 27% below |
| Rivian Automotive RIVN · ATLAS page | Thu, Oct 29 | – | -$0.84 | -$0.62 | +26.2% | – | 48% | $11.03 – $13.25 | – |
| Hyatt Hotels H · ATLAS page | Thu, Oct 29 | – | $0.69 | $1.27 | +84.1% | – | 50% | $170.12 – $191.94 | $76.24 ($42.38–$96.24) · 137% above |
| Avery Dennison AVY · ATLAS page | Thu, Oct 29 | – | $2.30 | $2.42 | +5.2% | – | 53% | $176.51 – $189.63 | $195.07 ($163.83–$333.13) · 7% below |
| Maplebear CART · ATLAS page | Thu, Oct 29 | – | $0.64 | $0.60 | -6.3% | – | 49% | $51.57 – $61.24 | $96.44 ($58.96–$157.75) · 41% below |
| BorgWarner BWA · ATLAS page | Thu, Oct 29 | – | $1.24 | $1.39 | +12.1% | – | 50% | $48.59 – $54.92 | $74.90 ($65.77–$124.67) · 31% below |
| Life Time Group LTH · ATLAS page | Thu, Oct 29 | – | $0.40 | $0.45 | +12.5% | – | 50% | $42.33 – $48.07 | $39.18 ($31.88–$47.66) · 15% above |
| Mohawk Industries MHK · ATLAS page | Thu, Oct 29 | – | $2.56 | $2.72 | +6.3% | – | 49% | $127.43 – $151.17 | $224.73 ($153.16–$271.08) · 38% below |
| Norwegian Cruise Line NCLH · ATLAS page | Thu, Oct 29 | – | $0.88 | $1.07 | +21.6% | – | 48% | $15.72 – $19.29 | $40.38 ($30.54–$52.86) · 56% below |
| Mobileye Global MBLY · ATLAS page | Thu, Oct 29 | – | $0.10 | $0.01 | -90.0% | – | 47% | $5.30 – $6.56 | – |
| Crocs CROX · ATLAS page | Thu, Oct 29 | – | $3.31 | $3.69 | – | – | 46% | $127.23 – $169.89 | $202.17 ($161.71–$283.30) · 26% below |
| Floor & Decor FND · ATLAS page | Thu, Oct 29 | – | $0.57 | $0.61 | – | – | 49% | $43.67 – $51.48 | $59.91 ($38.82–$91.54) · 21% below |
| Brunswick BC · ATLAS page | Thu, Oct 29 | – | $1.34 | $1.58 | +17.9% | – | 49% | $69.87 – $80.95 | $59.66 ($49.28–$103.99) · 26% above |
| LKQ LKQ · ATLAS page | Thu, Oct 29 | – | $0.48 | $0.50 | +4.2% | – | 46% | $15.80 – $20.88 | $37.41 ($26.20–$53.41) · 50% below |
| Garrett Motion GTX · ATLAS page | Thu, Oct 29 | – | $0.45 | $0.51 | +13.3% | – | 49% | $19.23 – $22.59 | $37.65 ($30.59–$59.26) · 44% below |
| Cavco Industries CVCO · ATLAS page | Thu, Oct 29 | – | $5.42 | $7.17 | – | – | 48% | $555.85 – $678.27 | $404.22 ($335.01–$518.96) · 53% above |
| O'Reilly Automotive ORLY · ATLAS page | Wed, Oct 28 | – | $0.92 | $0.97 | +5.4% | – | 52% | $84.95 – $92.06 | $51.11 ($32.49–$66.75) · 72% above |
| Carvana Co. CVNA · ATLAS page | Wed, Oct 28 | – | $0.47 | $0.39 | -17.0% | – | 46% | $58.74 – $76.48 | $29.59 ($23.85–$36.71) · 131% above |
| eBay EBAY · ATLAS page | Wed, Oct 28 | – | $1.11 | $1.19 | +7.2% | – | 51% | $115.96 – $128.19 | $94.15 ($64.47–$137.49) · 29% above |
| Ford Motor Co. F · ATLAS page | Wed, Oct 28 | – | $0.39 | $0.49 | +25.6% | – | 51% | $11.63 – $12.95 | $10.23 ($2.38–$30.29) · 20% above |
| Chipotle Mexican Grill CMG · ATLAS page | Wed, Oct 28 | – | $0.29 | $0.27 | – | – | 49% | $29.31 – $34.46 | $27.10 ($22.63–$42.73) · 18% above |
| Smurfit WestRock SW · ATLAS page | Wed, Oct 28 | – | $0.60 | $0.45 | -25.0% | – | 50% | $40.39 – $45.97 | $35.14 ($16.46–$74.31) · 23% above |
| International Paper Co. IP · ATLAS page | Wed, Oct 28 | – | $0.30 | $0.37 | +23.3% | – | 50% | $34.32 – $38.62 | $41.96 ($23.20–$56.14) · 13% below |
| Penske Automotive Group PAG · ATLAS page | Wed, Oct 28 | – | $3.44 | $3.42 | -0.6% | – | 51% | $202.55 – $223.26 | $351.54 ($316.39–$386.69) · 40% below |
| Stellantis N.V. STLA · ATLAS page | Wed, Oct 28 | – | -$0.07 | -$0.01 | +85.7% | – | 48% | $4.18 – $5.07 | – |
| Service SCI · ATLAS page | Wed, Oct 28 | – | $0.98 | $0.97 | -1.0% | – | 50% | $71.73 – $81.35 | $71.85 ($56.57–$138.99) · 6% above |
| Aurora Innovation AUR · ATLAS page | Wed, Oct 28 | – | -$0.12 | -$0.12 | – | – | 46% | $3.70 – $4.91 | – |
| Murphy USA MUSA · ATLAS page | Wed, Oct 28 | – | $8.09 | $9.59 | +18.5% | – | 51% | $508.54 – $564.93 | $789.93 ($547.73–$1,177.38) · 32% below |
| Brinker International EAT · ATLAS page | Wed, Oct 28 | – | $2.49 | $2.77 | +11.2% | – | 48% | $190.62 – $232.44 | $287.00 ($220.62–$366.97) · 26% below |
| Etsy ETSY · ATLAS page | Wed, Oct 28 | – | $0.84 | $1.23 | +46.4% | – | 48% | $80.97 – $96.71 | $111.43 ($77.93–$159.32) · 20% below |
| MGM Resorts International MGM · ATLAS page | Wed, Oct 28 | – | $0.15 | -$0.11 | -173.3% | – | 49% | $27.75 – $32.21 | – |
| VF VFC · ATLAS page | Wed, Oct 28 | – | $0.54 | $0.70 | – | – | 49% | $16.96 – $19.67 | $19.37 ($15.86–$32.16) · 6% below |
| Churchill Downs CHDN · ATLAS page | Wed, Oct 28 | – | $1.23 | $1.23 | 0.0% | – | 49% | $86.83 – $102.73 | $220.96 ($134.57–$362.79) · 57% below |
130 more reported in this window.
ATLAS columns: chance of a higher price in 1 month, the likely 1-month price range and the fair value with its range, from each company’s ATLAS page. They describe an ordinary period, not the earnings reaction.
*Move: change in the closing price from the last close before the report day to the close the day after it.
Largest Consumer Cyclical companies and their next report
- Amazon.com (AMZN)
- Tesla (TSLA)
- Home Depot (HD) · Nov 17
- Alibaba Group Holding (BABA) · Nov 24
- Toyota Motor (TM) · Nov 4
- McDonald's (MCD) · Nov 4
- TJX Companies (TJX) · Nov 18
- Starbucks (SBUX)
- Lowe's Companies (LOW) · Nov 18
- Booking (BKNG) · Nov 3
- Marriott International (MAR) · Nov 2
- Airbnb (ABNB) · Nov 5
- MercadoLibre (MELI) · Nov 4
- Hilton Worldwide (HLT)
- DoorDash (DASH)
- Royal Caribbean Cruises (RCL)
- Ross Stores (ROST) · Nov 19
- O'Reilly Automotive (ORLY)
- Ferrari N.V. (RACE) · Nov 3
- General Motors Co. (GM)
- Carvana Co. (CVNA)
- Nike (NKE) · Dec 17
- eBay (EBAY)
- AutoZone (AZO) · Dec 8
- Ford Motor Co. (F)
- Yum! Brands (YUM) · Nov 3
- Honda Motor Co (HMC) · Nov 6
- D.R. Horton (DHI)
- Viking (VIK) · Nov 18
- Carnival (CCL) · Dec 18
- Chipotle Mexican Grill (CMG)
- Expedia Group (EXPE) · Nov 4
- Restaurant Brands International (QSR)
- Williams-Sonoma (WSM) · Nov 18
- SharkNinja (SN) · Nov 4
- Ulta Beauty (ULTA) · Dec 3
Earnings calendar: frequently asked questions
Which Consumer Cyclical companies report earnings soon?
Home Depot (HD), Alibaba Group Holding (BABA), Toyota Motor (TM), McDonald's (MCD), TJX Companies (TJX) and Lowe's Companies (LOW) are among the largest Consumer Cyclical reports scheduled in the next 45 days. 301 are listed with a confirmed date.
How many Consumer Cyclical companies beat EPS estimates?
Of the 78 Consumer Cyclical companies that reported over the last 45 days with an EPS estimate on record, 52 (67%) reported EPS above the estimate. That is a snapshot of one window, not a forecast.
Where do these Consumer Cyclical dates come from?
Dates are confirmed report dates from company and exchange data, refreshed daily. Estimated dates are never shown here; only individual company pages show an ATLAS estimate, clearly labelled.
What is the difference between before the open and after the close?
Reports released before the open (BMO) move the stock in that same session. Reports released after the close (AMC) are first reflected the next trading day. ATLAS shows the time when the exchange data provides it.
Other sectors
Open any company page to set an email alert for its next report. Looking for a single stock? Try Apple (AAPL).
Educational information, not investment advice. Disclaimer