Earnings tomorrow: Tuesday, November 3, 2026
263 US companies report earnings tomorrow (Tuesday, November 3, 2026), led by Advanced Micro Devices (AMD), Amgen (AMGN), Arista Networks (ANET) and Shopify (SHOP).
Source: company filings and exchange data · Updated Nov 2, 2026
ATLAS Signals lists the biggest reports of the week, with ATLAS’s read on each, plus three stocks on our radar. One email, one-click unsubscribe.
ATLAS Signals
ATLAS Signals, every week
The week in the market, three stocks on ATLAS’s radar and what comes next. Get it every Monday.
By subscribing you agree to receive ATLAS Signals by email every Monday. You can unsubscribe with one click at any time. Privacy
Companies reporting on Tue, Nov 3
| Company | Date | Time | EPS est. | ATLAS chance up (1 mo) | Likely range (50%) | Fair value vs price |
|---|---|---|---|---|---|---|
| Advanced Micro Devices AMD · ATLAS page | Tue, Nov 3 | After close | $1.68 | 47% | $442.19 – $560.48 | – |
| Amgen AMGN · ATLAS page | Tue, Nov 3 | After close | $5.74 | 51% | $444.95 – $490.51 | $459.42 ($272.07–$594.37) · 1% above |
| Arista Networks ANET · ATLAS page | Tue, Nov 3 | After close | $0.99 | 48% | $151.93 – $184.83 | $82.99 ($57.35–$120.09) · 103% above |
| Shopify SHOP · ATLAS page | Tue, Nov 3 | Before open | $0.33 | 48% | $142.94 – $171.51 | – |
| Pfizer PFE · ATLAS page | Tue, Nov 3 | Before open | $0.72 | 53% | $29.51 – $31.81 | $36.78 ($28.69–$67.48) · 17% below |
| Eaton ETN · ATLAS page | Tue, Nov 3 | Before open | $3.54 | 49% | $342.40 – $398.06 | $224.68 ($179.82–$280.73) · 65% above |
| Marathon Petroleum MPC · ATLAS page | Tue, Nov 3 | Before open | $25.74 | 50% | $414.07 – $476.60 | $522.87 ($305.85–$893.89) · 15% below |
| Booking BKNG · ATLAS page | Tue, Nov 3 | After close | $4.48 | 51% | $140.27 – $156.88 | $249.79 ($172.26–$362.21) · 41% below |
| Suncor Energy SU · ATLAS page | Tue, Nov 3 | After close | $2.35 | 51% | $75.40 – $83.96 | $74.55 ($62.83–$121.30) · 7% above |
| Ferrari N.V. RACE · ATLAS page | Tue, Nov 3 | Before open | $2.66 | 53% | $382.40 – $413.14 | $249.26 ($173.32–$358.47) · 59% above |
| Apollo Global Management APO · ATLAS page | Tue, Nov 3 | Before open | $2.04 | 51% | $109.75 – $122.64 | $78.16 ($70.34–$85.97) · 48% above |
| AMETEK AME · ATLAS page | Tue, Nov 3 | Before open | $2.12 | 52% | $230.94 – $253.20 | $165.01 ($102.86–$181.74) · 46% above |
| Thomson Reuters TRI · ATLAS page | Tue, Nov 3 | Before open | $0.89 | 50% | $110.36 – $126.52 | $94.23 ($60.85–$112.43) · 25% above |
| Teva Pharmaceutical Industries TEVA · ATLAS page | Tue, Nov 3 | Before open | $0.70 | 51% | $39.91 – $44.53 | $19.61 ($13.66–$33.47) · 115% above |
| Keurig Dr Pepper KDP · ATLAS page | Tue, Nov 3 | Before open | $0.63 | 52% | $34.51 – $37.48 | $23.86 ($11.63–$40.69) · 50% above |
| Block XYZ · ATLAS page | Tue, Nov 3 | After close | $0.68 | 50% | $71.05 – $81.62 | $37.63 ($35.90–$54.58) · 103% above |
| Waters WAT · ATLAS page | Tue, Nov 3 | Before open | $3.99 | 51% | $440.30 – $488.31 | – |
| Astera Labs ALAB · ATLAS page | Tue, Nov 3 | After close | $0.83 | 45% | $214.39 – $294.33 | – |
| American International Group AIG · ATLAS page | Tue, Nov 3 | After close | $1.85 | 53% | $79.18 – $85.37 | $68.38 ($61.54–$75.22) · 20% above |
| Yum! Brands YUM · ATLAS page | Tue, Nov 3 | Before open | $1.47 | 52% | $149.62 – $162.52 | $146.04 ($89.66–$227.18) · 6% above |
| Sysco SYY · ATLAS page | Tue, Nov 3 | Before open | $1.17 | 53% | $80.20 – $86.37 | $100.09 ($79.96–$125.29) · 17% below |
| Prudential Financial PRU · ATLAS page | Tue, Nov 3 | After close | $3.32 | 53% | $112.54 – $121.42 | $179.38 ($161.44–$197.32) · 35% below |
| Archer-Daniels-Midland ADM · ATLAS page | Tue, Nov 3 | Before open | $1.63 | 52% | $74.00 – $80.48 | $67.72 ($47.18–$96.99) · 14% above |
| Fortis FTS · ATLAS page | Tue, Nov 3 | Before open | $0.63 | 54% | $57.20 – $60.73 | $53.07 ($44.25–$63.02) · 11% above |
| Expeditors International of Washington EXPD · ATLAS page | Tue, Nov 3 | Before open | $2.24 | 53% | $192.84 – $206.75 | $124.98 ($101.08–$154.52) · 59% above |
| Coupang CPNG · ATLAS page | Tue, Nov 3 | After close | -$0.23 | 50% | $13.41 – $15.38 | $6.50 ($5.57–$7.92) · 121% above |
| International Flavors & Fragrances IFF · ATLAS page | Tue, Nov 3 | After close | $0.81 | 52% | $89.16 – $97.62 | – |
| Koninklijke Philips N.V. ADR PHG · ATLAS page | Tue, Nov 3 | Before open | $0.37 | 52% | $25.83 – $28.23 | $26.19 ($18.98–$36.15) · 3% above |
| Super Micro Computer SMCI · ATLAS page | Tue, Nov 3 | After close | $1.04 | 46% | $28.40 – $36.87 | $73.11 ($61.46–$86.09) · 55% below |
| Broadridge Financial Solutions BR · ATLAS page | Tue, Nov 3 | Before open | $1.37 | 52% | $171.24 – $187.80 | $164.54 ($127.93–$211.61) · 9% above |
| Ovintiv OVV · ATLAS page | Tue, Nov 3 | After close | $1.96 | 50% | $68.43 – $77.19 | $94.93 ($60.62–$148.64) · 24% below |
| Skyworks Solutions SWKS · ATLAS page | Tue, Nov 3 | After close | $0.89 | 49% | $81.05 – $94.23 | $52.77 ($37.66–$73.95) · 66% above |
| DuPont de Nemours DD · ATLAS page | Tue, Nov 3 | Before open | $1.86 | 53% | $135.25 – $146.11 | $112.84 ($83.46–$152.56) · 24% above |
| Toast TOST · ATLAS page | Tue, Nov 3 | After close | $0.26 | 49% | $29.35 – $34.07 | $24.66 ($21.79–$33.74) · 28% above |
| Leidos LDOS · ATLAS page | Tue, Nov 3 | Before open | $3.04 | 51% | $135.91 – $151.00 | $289.60 ($194.27–$431.70) · 51% below |
| Ball BALL · ATLAS page | Tue, Nov 3 | Before open | $1.06 | 52% | $63.72 – $69.75 | $55.22 ($30.20–$75.03) · 20% above |
| Revvity RVTY · ATLAS page | Tue, Nov 3 | Before open | $1.29 | 50% | $147.57 – $167.16 | $76.74 ($45.67–$91.41) · 105% above |
| Zebra Technologies ZBRA · ATLAS page | Tue, Nov 3 | Before open | $4.21 | 50% | $340.54 – $383.86 | $283.84 ($206.88–$389.43) · 27% above |
| Dynatrace DT · ATLAS page | Tue, Nov 3 | Before open | $0.28 | 50% | $53.84 – $61.73 | $68.65 ($52.87–$91.46) · 16% below |
| Talen Energy TLN · ATLAS page | Tue, Nov 3 | Before open | $8.42 | 48% | $309.63 – $374.93 | $193.33 ($164.33–$222.33) · 77% above |
| Omega Healthcare Investors OHI · ATLAS page | Tue, Nov 3 | After close | $0.78 | 52% | $45.16 – $49.20 | $91.44 ($59.29–$124.59) · 49% below |
| Gartner IT · ATLAS page | Tue, Nov 3 | Before open | $2.86 | 49% | $210.03 – $247.44 | $273.91 ($185.23–$405.04) · 16% below |
| Assurant AIZ · ATLAS page | Tue, Nov 3 | After close | $4.57 | 53% | $282.92 – $305.33 | $254.52 ($229.07–$279.97) · 15% above |
| Unum Group UNM · ATLAS page | Tue, Nov 3 | After close | $2.18 | 52% | $87.64 – $95.40 | $53.15 ($47.83–$58.46) · 71% above |
| Yum China YUMC · ATLAS page | Tue, Nov 3 | Before open | $0.91 | 52% | $43.78 – $48.13 | $69.58 ($47.00–$94.53) · 34% below |
| UL Solutions ULS · ATLAS page | Tue, Nov 3 | Before open | $0.56 | 51% | $70.75 – $79.21 | $57.50 ($46.47–$71.16) · 30% above |
| Embraer S.A. EMBJ · ATLAS page | Tue, Nov 3 | – | $0.87 | 50% | $68.67 – $78.40 | $75.15 ($56.58–$99.82) · 2% below |
| Pinnacle West Capital PNW · ATLAS page | Tue, Nov 3 | Before open | $3.40 | 53% | $103.12 – $110.46 | $127.26 ($94.73–$169.26) · 16% below |
| Essential Utilities WTRG · ATLAS page | Tue, Nov 3 | After close | $0.34 | 52% | $41.83 – $45.58 | $42.52 ($37.33–$47.95) · 2% above |
| American Financial Group AFG · ATLAS page | Tue, Nov 3 | After close | $3.50 | 53% | $149.42 – $159.81 | $139.38 ($125.44–$153.32) · 10% above |
| Jack Henry & Associates JKHY · ATLAS page | Tue, Nov 3 | After close | $2.04 | 51% | $154.12 – $169.76 | $151.48 ($106.41–$215.63) · 7% above |
| AES AES · ATLAS page | Tue, Nov 3 | – | $0.60 | 54% | $14.41 – $15.40 | $27.47 ($12.21–$61.22) · 46% below |
| DigitalOcean DOCN · ATLAS page | Tue, Nov 3 | Before open | $0.11 | 45% | $74.60 – $101.84 | $50.84 ($40.30–$64.14) · 76% above |
| Regal Rexnord RRX · ATLAS page | Tue, Nov 3 | Before open | $2.69 | 49% | $145.68 – $169.06 | $150.83 ($82.25–$193.36) · 4% above |
| PayPay PAYP · ATLAS page | Tue, Nov 3 | After close | $0.19 | 48% | $12.77 – $15.25 | $41.24 ($37.11–$45.36) · 66% below |
| Madrigal Pharmaceuticals MDGL · ATLAS page | Tue, Nov 3 | Before open | -$1.09 | 50% | $402.13 – $460.08 | – |
| Vaxcyte PCVX · ATLAS page | Tue, Nov 3 | After close | -$1.84 | 47% | $54.12 – $69.01 | – |
| SM Energy SM · ATLAS page | Tue, Nov 3 | After close | $2.03 | 49% | $37.39 – $43.43 | – |
| Henry Schein HSIC · ATLAS page | Tue, Nov 3 | Before open | $1.34 | 53% | $82.17 – $88.38 | $103.94 ($80.39–$134.38) · 18% below |
| Procore Technologies PCOR · ATLAS page | Tue, Nov 3 | After close | $0.14 | 50% | $57.15 – $65.78 | $71.86 ($54.16–$95.35) · 15% below |
| Enlight Renewable Energy ENLT · ATLAS page | Tue, Nov 3 | Before open | $0.13 | 48% | $60.49 – $71.99 | $31.36 ($25.29–$38.50) · 111% above |
| Jackson Financial JXN · ATLAS page | Tue, Nov 3 | After close | $7.24 | 51% | $128.19 – $142.56 | – |
| Aptiv APTV · ATLAS page | Tue, Nov 3 | Before open | $1.33 | 51% | $41.65 – $46.48 | $58.89 ($44.73–$97.82) · 25% below |
| Hecla Mining HL · ATLAS page | Tue, Nov 3 | After close | $0.15 | 48% | $12.10 – $14.86 | $16.46 ($10.23–$26.22) · 18% below |
| Spyre Therapeutics SYRE · ATLAS page | Tue, Nov 3 | After close | -$0.79 | 47% | $84.90 – $107.01 | – |
| ImmunityBio IBRX · ATLAS page | Tue, Nov 3 | Before open | -$0.08 | 46% | $7.05 – $9.33 | – |
| Corcept Therapeutics CORT · ATLAS page | Tue, Nov 3 | After close | $0.68 | 46% | $69.02 – $91.30 | $42.79 ($32.86–$57.60) · 90% above |
| Kratos Defense & Security Solutions KTOS · ATLAS page | Tue, Nov 3 | After close | $0.15 | 49% | $37.60 – $44.53 | – |
| Matador Resources MTDR · ATLAS page | Tue, Nov 3 | After close | $1.64 | 50% | $56.68 – $65.24 | $94.86 ($74.28–$119.91) · 36% below |
| Alkermes ALKS · ATLAS page | Tue, Nov 3 | Before open | -$0.08 | 51% | $42.88 – $48.06 | $45.94 ($31.62–$69.20) · 1% below |
| Silicon Laboratories SLAB · ATLAS page | Tue, Nov 3 | After close | $0.25 | 53% | $215.25 – $231.70 | $256.52 ($230.87–$282.17) · 13% below |
| Amneal Pharmaceuticals AMRX · ATLAS page | Tue, Nov 3 | Before open | $0.23 | 50% | $20.15 – $22.96 | $20.35 ($15.58–$33.84) · 6% above |
| Enpro NPO · ATLAS page | Tue, Nov 3 | Before open | $2.42 | 49% | $250.13 – $293.02 | $101.61 ($79.90–$129.23) · 167% above |
| Modine Manufacturing MOD · ATLAS page | Tue, Nov 3 | After close | $1.47 | 47% | $113.61 – $144.11 | $46.08 ($31.10–$68.27) · 182% above |
| PACS Group PACS · ATLAS page | Tue, Nov 3 | After close | $0.56 | 49% | $44.43 – $51.30 | $30.51 ($25.91–$35.58) · 57% above |
| Rhythm Pharmaceuticals RYTM · ATLAS page | Tue, Nov 3 | Before open | -$0.68 | 49% | $85.94 – $99.39 | – |
| Triple Flag Precious Metals TFPM · ATLAS page | Tue, Nov 3 | After close | $0.23 | 50% | $26.49 – $29.91 | $20.28 ($13.96–$26.40) · 39% above |
| Everus Construction Group ECG · ATLAS page | Tue, Nov 3 | After close | $1.28 | 48% | $92.36 – $112.32 | $145.47 ($126.00–$166.27) · 29% below |
| Duolingo DUOL · ATLAS page | Tue, Nov 3 | After close | $0.55 | 48% | $119.16 – $143.50 | $217.58 ($141.14–$335.41) · 40% below |
| PJT Partners PJT · ATLAS page | Tue, Nov 3 | Before open | $1.44 | 51% | $141.75 – $158.57 | $119.51 ($107.56–$131.46) · 25% above |
+183 more companies report that day.
ATLAS columns: chance of a higher price in 1 month, the likely 1-month price range and the fair value with its range, from each company’s ATLAS page. They describe an ordinary period, not the earnings reaction.
Earnings calendar: frequently asked questions
Which companies report earnings tomorrow?
Advanced Micro Devices (AMD), Amgen (AMGN), Arista Networks (ANET), Shopify (SHOP), Pfizer (PFE), Eaton (ETN), Marathon Petroleum (MPC) and Booking (BKNG) are the largest of 263 scheduled.
How many report before the open and after the close?
Among the 80 largest, 41 report before the open and 37 after the close.
What is the difference between before the open and after the close?
Reports released before the open (BMO) move the stock in that same session. Reports released after the close (AMC) are first reflected the next trading day. ATLAS shows the time when the exchange data provides it.
More earnings calendars
Open any company page to set an email alert for its next report. Looking for a single stock? Try Apple (AAPL).
Educational information, not investment advice. Disclaimer